shadow
Cards are containers that display content such as text, images, buttons, and lists.
A card can be a single component, but is often made up of a header, title, subtitle,
and content. Cards are broken up into several components to accommodate this structure:
card header, card title, card subtitle,
and card content.
Description | If true , a button tag will be rendered and the card will be tappable. |
Attribute | button |
Type | boolean |
Default | false |
Description | The color to use from your application's color palette. Default options are: "primary" , "secondary" , "tertiary" , "success" , "warning" , "danger" , "light" , "medium" , and "dark" . For more information on colors, see theming. |
Attribute | color |
Type | "danger" | "dark" | "light" | "medium" | "primary" | "secondary" | "success" | "tertiary" | "warning" | string | undefined |
Default | undefined |
Description | If true , the user cannot interact with the card. |
Attribute | disabled |
Type | boolean |
Default | false |
Description | This attribute instructs browsers to download a URL instead of navigating to it, so the user will be prompted to save it as a local file. If the attribute has a value, it is used as the pre-filled file name in the Save prompt (the user can still change the file name if they want). |
Attribute | download |
Type | string | undefined |
Default | undefined |
Description | Contains a URL or a URL fragment that the hyperlink points to. If this property is set, an anchor tag will be rendered. |
Attribute | href |
Type | string | undefined |
Default | undefined |
Description | The mode determines which platform styles to use. |
Attribute | mode |
Type | "ios" | "md" |
Default | undefined |
Description | Specifies the relationship of the target object to the link object. The value is a space-separated list of link types. |
Attribute | rel |
Type | string | undefined |
Default | undefined |
Description | When using a router, it specifies the transition animation when navigating to another page using href . |
Attribute | undefined |
Type | ((baseEl: any, opts?: any) => Animation) | undefined |
Default | undefined |
Description | When using a router, it specifies the transition direction when navigating to another page using href . |
Attribute | router-direction |
Type | "back" | "forward" | "root" |
Default | 'forward' |
Description | Specifies where to display the linked URL. Only applies when an href is provided. Special keywords: "_blank" , "_self" , "_parent" , "_top" . |
Attribute | target |
Type | string | undefined |
Default | undefined |
Description | The type of the button. Only used when an onclick or button property is present. |
Attribute | type |
Type | "button" | "reset" | "submit" |
Default | 'button' |
No events available for this component.
No public methods available for this component.
Name | Description |
---|
native | The native HTML button, anchor, or div element that wraps all child elements. |
Name | Description |
---|
--background | Background of the card |
--background | Background of the card |
--color | Color of the card |
--color | Color of the card |
No slots available for this component.